Download 2025-2026 District Calendar
August | September | October | November |
---|---|---|---|
11 : Teacher Work Day | 1 : Labor Day, Student/Staff Holiday | 8 : End of 1st 9 Weeks | 24-28 : Thanksgiving Break, Student/Staff Holiday |
12 : First Day of School, Beginning of 1st 9 Weeks | 22 : Staff/Student Holiday | 9-10 : Staff/Student Holiday | |
13-14 : Professional Development, No School for Students | |||
15 : Beginning of 2nd 9 Weeks |
December | January | February | March |
---|---|---|---|
19 : End of 2nd 9 Weeks | 1-2 : Winter Break, Student/Staff Holiday | 16 : Professional Development, No School for Students | 6 : End of 3rd 9 Weeks |
22-31 : Winter Break, Student/Staff Holiday | 5 : Professional Development, No School for Students | 9-13 : Spring Break | |
6 : Beginning of 3rd 9 Weeks | 16 : Professional Development, No School for Students | ||
19 : MLK, Jr Day, Student/Staff Holiday | 17 : Beginning of 4th 9 Weeks |
April | May | June | July |
---|---|---|---|
3 : Student/Staff Holiday | 25 : Student/Staff Holiday | 1 : Teacher Work Day | 1-3 : District/Campus Offices Closed |
6 : Bad Weather Make Up Day | 28 : End of 4th 9 Weeks | 29-30 : District/Campus Offices Closed | |
29 : Graduation |